A Pollution-Free, High-Quality Anti-Rust Lubrication system
Utilizing our years of experience in coating technology, we established the technology "FA Coat" in 1985, a new surface treatment method with high corrosion resistance and lubricity, which we have provided to many customers and received positive feedback.
Coating Features
-

High rust prevention performance as shown by the values in salt spray test (STT). It shows years of experience in the automotive industry. -

The degreasing process is carried out in a way that prevents hydrogen from entering the material. Therefore, FA coating does not trigger hydrogen embrittlement -

We use a low firing temperature of 190 degrees for FA coat, so there is no need to worry about temper brittleness caused by application of heat.
| Coating Type | FA Coat | SuperFA Coat | Magni Coat | |
|---|---|---|---|---|
| Treatment Process | Degreasing/Blasting | ○ | ○ | ○ |
| Zn Coat | ○ | ○ | ||
| BC Coat | ○ | |||
| Zipper Coat | ○ | |||
| Base Coat | ○ | ○ | ||
| Top Coat | ○ | ○ | ||
| Characteristics・Performance | Expected Corrosion resistance (salt spray test *) |
2000H-3000H | Approx. 9000H | 1000H-1500H |
| Film Thickness | 7~15μm | 16~21μm | 12~15.5μm | |
| Adhesion | 100/100 | 100/100 | 100/100 | |
| Weather Resistance *2 | No abnormalities | No abnormalities | No abnormalities | |
| Low Friction Coefficient | ○ | ○ | ○ | |
| Color Tone | Matte Black | Silver | Silver |
※1:JIS Z 2371
※2:SWOM 500 hours
Order Method










