Home
Company Profile
| Company Name | Nakata Coating Co., Ltd. |
| Establishment | Jan-70 |
| President | Kyoichi Kameyama |
| Capital | 45 million yen |
| No of Employee | 90 |
| Annual Sales | 2.2 billion yen (September 2020) |
| Correspondent financial | Mizuho Bank, Ltd. Yokohama station square Branch The Bank of Tokyo-Mitsubishi UFJ, Ltd. Yokohama station West branch The Kanagawa Bank ltd Hamafukuji branch The Shoko Chukin Bank Ltd Yokohama station West branch |
| Management System | ISO9001, 2008 (Head office Plant, Machida Plant) |
| Description of business | ■Powder Coating Auto Parts, Electrical component, Machinery Parts, Construction and civil engineering materials, Medical Equipment. ■FA Coat (Non Chromium21, Super FA Coat, Magnetic Coat) Auto Parts. Electrical component, Machinery Parts, Construction and civil engineering materials, Power communication materials, vehicle parts. ■Fluorine Resin Coating Heating Resisting, Chemical Resistance, Tank, Piping Components, Chemical Tub, Food Processing equipment and machinery. ■The Various Machines Powder slush molding machine, Resin Coating equipment,,Rotational Molding machine, Primer-less frame system,Invisible cutter device, Recycling plastic molding system ■The Stirrer(Bubble less Mixer) Handy type for Eighteen liter drum, Pail can, Desk expression electric type, Large type for drum ■Resin application AZE-Cover、Light U-Shaped Gutter ■Micro nano bubble business (AQUART Series) Generating apparatus for bath, Generator for aquaculture, Do increase aquaculture equipment, Beauty salon, generator for Head Spa, Hydrogen water production system, Hydrogen water production system for TOFU Package, Various cleaning equipment |
